Apple iPhones Price List in Nigeria (Pictures & Specs Included)
iPhones have always been known as premium smartphones that deliver a high-quality user experience.
Apple Inc positioned its brand as a go-to brand when you really need an excellent device that can get the job done.
This is a major reason why many believe that “when it’s not an iPhone, it can never be an iPhone”.
Only a few Android phones like Samsung Galaxy phones & Nokia phones can be compared with iPhones (of the same category) in terms of functionality and overall performance.
This is a compilation of the iPhones available on the market with the detailed specs of each one.
1. iPhone X
Full Review: iPhone X Review and Price in Nigeria
General Features | |
---|---|
Brand | Apple |
Type | Smartphone |
Announced | February 2018 |
Operating System | iOS 11 |
SIM | Nano SIM |
Display | |
Type | OLED Multitouch HDR |
Size | 5.8 inches (Diagonal) |
Protection | Fingerprint-resistant oleophobic coating |
Multitouch | Yes |
Resolution | 2436 x 1125 pixels (458 pixels per inch) |
Body | |
Dimension | 143.6 x 70.9 x 7.7 mm |
Colour | Space Grey, Silver |
Weight | 174g |
Cover | Glass |
Connectivity | |
2G | Yes |
3G | Yes |
4G | 4G LTE |
WLAN | Yes, Wi-Fi Hotspot, WiFi 802.11ac MIMO |
GPS | Yes, A-GPS, Galileo, GLONASS |
USB | Yes, v2.0 Proprietary Reversible Connector |
Bluetooth | v5.0 |
NFC | Yes, with Reader Mode |
Storage | |
Internal | 64GB, 256GB |
RAM | 3GB |
Processor | 2.39GHz Hexa Core (2xMonson & 4xMistral), Apple A11 Bionic Chipset, Apple GPU |
External | No |
Camera | |
Rear | 12MP + 12MP, Quad LED Flash Phase, Autofocus, Detection, Geo-tagging |
Front | 7 MP, Face Detection, HDR |
Battery | |
Capacity | 2716 mAh Li-Ion |
Removable | No |
Talk Time | 21 hours (3G) |
Audio Playback | 60 hours |
Audio & Video | |
Audio Jack | No (dongle and compatible wired headphone available in the box) |
Loudspeaker | Yes |
Vibration | Yes |
Video Player | Yes |
Video Playing Resolution | 2160p@30fps, 1080p@30fps |
Audio Player | Yes |
Other Features | |
Messaging | SMS (threaded view), MMS, Instant Messaging, Push Emails |
Browser | HTML5 |
Sensors | Accelerometer, Compass, Gyro, Proximity, Barometer, Face ID |
Special Features | Qi Wireless Charging |
Entertainment | Video Streaming, Siri natural language commands and dictation |
Document Viewer, Apple Lossless Player | |
iCloud cloud service | |
Photo/Video Editor, Document Editor |
Starting from
₦300,000 |
---|
Check Out: Latest Nokia Android Phones and Prices in Nigeria
Do you own a business? Do you want to own a business?
Hot New Exclusive Training By A Professional Videographer Reveals 7 Amazing Secrets of Creating Stunning Product Videos That Can Make Huge Profits for Any Business in Nigeria...Using Just Your Smartphone!
YES, I WANT ACCESS TO THE EXCLUSIVE TRAINING FOR FREE
2. iPhone 8 Plus
Full Review: iPhone 8 Plus Review and Price in Nigeria
General Features | |
---|---|
Brand | Apple |
Type | Smartphone |
Announced | September 2017 |
Operating System | iOS 11 (Upgradeable to iOS 11.4) |
SIM | Nano SIM |
Display | |
Type | LED Backlit IPS LCD Capacitive Touchscreen (16 Million Colors) |
Size | 5.5 inches |
Protection | Ion-strengthened Glass, Oleophobic Coating |
Multitouch | Yes |
Resolution | 1920 x 1080 pixels (401 Pixels Per Inch) |
Body | |
Dimension | 158.4 x 78.1 x 7.5 mm |
Colour | Silver, Red, Space Grey, Gold |
Weight | 202g |
Cover | Glass, Aluminum Frame |
Connectivity | |
2G | Yes |
3G | Yes |
4G | 4G LTE |
WLAN | Yes, Wi-Fi Hotspot, WiFi 802.11a/b/g/n/ac, Dual-Band, Hotspot |
GPS | Yes, A-GPS, GLONASS, QZSS Galileo |
USB | Yes, v2.0 Proprietary Reversible Connector |
Bluetooth | v5.0, A2DP, LE |
NFC | Yes |
Storage | |
Internal | 64GB, 256GB |
RAM | 3GB |
Processor | Hexa Core (2xMonson & 4xMistral), Apple A11 Bionic Chipset, Apple GPU |
External | No |
Camera | |
Rear | 12MP+ 12MP, Phase Detection, Autofocus, Quad LED Flash, Geo-tagging, OIS |
Front | 7 MP, Face Detection, HDR |
Battery | |
Capacity | 2691mAh Li-Ion |
Removable | No |
Talk Time | 21 hours (3G) |
Audio Playback | 60 hours |
Audio & Video | |
Audio Jack | No |
Loudspeaker | Yes, with Stereo Speaker |
Vibration | Yes |
Video Player | Yes |
Video Playing Resolution | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Audio Player | Yes |
Other Features | |
Messaging | SMS (threaded view), MMS, Push Emails, Instant Messaging |
Browser | HTML5 |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Special Features | Qi Wireless Charging |
Entertainment | Video Streaming, Siri Natural Language Commands and Dictation |
Document Viewer | |
iCloud Cloud Service | |
Photo/Video Editor, Document Editor |
Starting from
₦260,000 |
---|
Check Out: Samsung Galaxy Phones Specs and Prices in Nigeria
3. iPhone 8
Full Review: iPhone 8 Review and Price in Nigeria
General Features | |
---|---|
Brand | Apple |
Type | Smartphone |
Announced | September 2017 |
Operating System | iOS 11 (Upgradeable to iOS 14) |
SIM | Nano SIM |
Display | |
Type | LED Backlit IPS LCD Capacitive Touchscreen |
Size | 4.7 inches |
Protection | Ion-strengthened Glass, Oleophobic Coating |
Multitouch | Yes |
Resolution | 1334 x 750 pixels (326 Pixels Per Inch) |
Body | |
Dimension | 138.4 x 67.3 x 7.3 mm |
Colour | Silver, Space Grey, Red, Gold |
Weight | 148 g |
Cover | Glass, Aluminum Frame |
Connectivity | |
2G | Yes |
3G | Yes |
4G | 4G LTE |
WLAN | Yes, Wi-Fi Hotspot, WiFi 802.11a/b/g/n/ac, Dual-Band, Hotspot |
GPS | Yes, A-GPS, GLONASS, Galileo, QZSS |
USB | Yes, v2.0 Proprietary Reversible Connector |
Bluetooth | v5.0, A2DP, LE |
NFC | Yes |
Storage | |
Internal | 64GB, 256GB |
RAM | 2GB |
Processor | Hexa Core (2xMonson & 4xMistral), Apple GPU, Apple A11 Bionic Chipset |
External | No |
Camera | |
Rear | 12MP, Quad LED Flash, Phase Detection, Autofocus, Geo-tagging, OIS |
Front | 7 MP, HDR, Panorama, Face Detection |
Battery | |
Capacity | 1821mAh Li-Ion (Fast Charge) |
Removable | No |
Talk Time | 14 hours (3G) |
Audio Playback | 40 hours |
Audio & Video | |
Audio Jack | No |
Loudspeaker | Yes, with Stereo Speaker |
Vibration | Yes |
Video Player | Yes |
Video Playing Resolution | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Audio Player | Yes |
Other Features | |
Messaging | SMS (threaded view), MMS, Push Emails, Instant Messaging |
Browser | HTML5 |
Sensors | Accelerometer, Proximity, Barometer, Gyro, Compass |
Special Features | Qi Wireless Charging |
Entertainment | Video Streaming, Siri Natural Language Commands and Dictation |
Document Viewer | |
iCloud cloud service | |
Document Editor, Photo/Video Editor |
Starting from
₦220,000 |
---|
Check Out: Latest Infinix Phones and Prices in Nigeria
4. iPhone 7 Plus
Do you own a business? Do you want to own a business?
Hot New Exclusive Training By A Professional Videographer Reveals 7 Amazing Secrets of Creating Stunning Product Videos That Can Make Huge Profits for Any Business in Nigeria...Using Just Your Smartphone!
YES, I WANT ACCESS TO THE EXCLUSIVE TRAINING FOR FREEFull Review: iPhone 7 Plus Review and Price in Nigeria
General Features | |
---|---|
Brand | Apple |
Type | Smartphone |
Announced | September 2016 |
Operating System | iOS 10.0.1 (Upgradeable to iOS 11.4.1) |
SIM | Nano SIM |
Display | |
Type | LED-backlit IPS LCD Capacitive Touchscreen (16 million Colours) |
Size | 5.5 inches (16:9) |
Protection | Ion strengthened glass, oleophobic coating |
Multitouch | Yes |
Resolution | 1080 x 1920 pixels (401 pixels per inch) |
Body | |
Dimension | 158.2 x 77.9 x 7.3 mm |
Colour | Rose Gold, Gold, Black, Silver, Jet Black |
Weight | 188 g |
Cover | Aluminium |
Connectivity | |
2G | Yes |
3G | Yes |
4G | 4G LTE |
WLAN | Yes, Wi-Fi Hotspot, WiFi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct |
GPS | Yes, A-GPS, GLONASS |
USB | MicroUSB v2.0 (reversible connector) |
Bluetooth | v4.2, A2DP, LE |
NFC | Yes |
Storage | |
Internal | 32GB, 128GB, 256GB |
RAM | 3GB |
Processor | 2.34GHz Quad-Core, Apple A10 Fusion Chipset, PowerVR Series GPU |
External | No |
Camera | |
Rear | 12MP + 12MP, Phase Detection Autofocus, Quad LED Flash |
Front | 7MP, HDR, Face Detection |
Battery | |
Capacity | 2900 mAh Li-Ion |
Removable | No |
Talk Time | 21 hours (3G) |
Audio Playback | 60 hours |
Audio & Video | |
Audio Jack | No ( dongle and compatible wired headphone available in the box) |
Loudspeaker | Yes |
Vibration | Yes |
Video Player | Yes |
Video Playing Resolution | 2160p@30fps, 1080p@30fps, 720p@240fps |
Audio Player | Yes |
Other Features | |
Messaging | SMS (threaded view), Push Emails, MMS, Instant Messaging |
Browser | HTML5 (safari) |
Sensors | Accelerometer, Proximity, Barometer, Gyro, Compass, Finger Print (front) |
Special Features | Ip67 Certified (water and dust resistant), Apple Pay |
Java | No |
Entertainment | Video Streaming, Siri natural language commands, and dictation |
Document Viewer, Apple Lossless Player | |
iCloud cloud service | |
Photo/Video Editor |
Starting from
₦219,000 |
---|
Check Out: Latest Tecno Phones Prices and Specifications
5. iPhone 7
Full Review: iPhone 7 Review and Price in Nigeria
General Features | |
---|---|
Brand | Apple |
Type | Smartphone |
Announced | September 2016 |
Operating System | iOS 10.0.1 |
SIM | Nano SIM |
Display | |
Type | LED-backlit IPS LCD Capacitive Touchscreen (16 million Colours) |
Size | 4.7 inches |
Protection | Ion strengthened glass, oleophobic coating |
Multitouch | Yes |
Resolution | 750 x 1334 pixels (326 pixels per inch) |
Body | |
Dimension | 138.3 x 67.1 x 7.1 mm |
Colour | Gold, Jet Black, Rose Gold, Black, Silver, Grey |
Weight | 138g |
Cover | Aluminium |
Connectivity | |
2G | Yes |
3G | Yes |
4G | 4G LTE |
WLAN | Yes, Wi-Fi Hotspot, WiFi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct |
GPS | Yes, A-GPS, GLONASS |
USB | MicroUSB v2.0 (reversible connector) |
Bluetooth | v4.2, A2DP, LE |
NFC | Yes (Only Apple Pay) |
Storage | |
Internal | 32 GB, 128 GB, 256 GB |
RAM | 2GB |
Processor | Quad Core CPU, Apple A10 Fusion Chipset, Six-Core GPU |
External | No |
Camera | |
Rear | 12 MP, Phase Detection Autofocus, Quad LED Flash, Geo-tagging |
Front | 7 MP, Face Detection, HDR, Panorama |
Battery | |
Capacity | 1960 mAh Li-Ion |
Removable | No |
Talk Time | 14 hours (3G) |
Audio Playback | 40 hours |
Audio & Video | |
Audio Jack | No (dongle and compatible wired headphone available in the box) |
Loudspeaker | Yes |
Vibration | Yes |
Video Player | Yes |
Video Playing Resolution | 2160p@30fps, 1080p@30fps, 720p@240fps |
Audio Player | Yes |
Other Features | |
Messaging | SMS (threaded view), MMS, Push Emails, Instant Messaging |
Browser | HTML5 (safari) |
Sensors | Finger Print, Accelerometer, Gyro, Proximity, Barometer, Compass |
Special Features | Ip67 Certified (water and dust resistant), Clickless Home Button, Apple Pay |
Java | No |
Entertainment | Video Streaming, Siri natural language commands and dictation |
Document Viewer, Apple Lossless Player | |
iCloud cloud service | |
Photo/Video Editor |
Starting from
₦163,000 |
---|
Check Out: Xiaomi Redmi Phones and Their Prices in Nigeria
6. iPhone 6s
Full Review: iPhone 6s Review and Price in Nigeria
General Features | |
---|---|
Brand | Apple |
Type | Smartphone |
Announced | 2015 |
Operating System | iOS 9 |
SIM | Single SIM |
Display | |
Type | Retina HD |
Size | 4.7-inch |
Protection | Glass (Aerospace industry grade) |
Multitouch | 3D Touch |
Resolution | 1334 x 750 pixels |
Body | |
Dimension | 138.3 x 67.1 x 7.1 mm |
Colour | Gold, Silver Gray, White |
Weight | 143g |
Cover | Aluminum |
Connectivity | |
2G | Yes, GSM 850/900/1800/1900 |
3G | Yes, HSDPA 850/1900/2100 |
4G | Yes, LTE advanced, up to 23 LTE bands supported, up to 300 Mbps over LTE advanced, |
WLAN | Dual Band 802.11 a/b/g/n/ac Wi-Fi Direct Mobile, Up to 866Mbps over Wi-Fi, Hotspot |
GPS | Yes, A-GPS |
USB | v2.0 |
Bluetooth | Yes, v4.2 |
Storage | |
Internal | 16GB, 64GB, 128GB |
RAM | 2GB |
Processor | 1.85 GHz Dual Core CPU |
External | No |
Camera | |
Rear | 12MP iSight camera, LED Flash |
Front | 5MP |
Battery | |
Capacity | 1715 mAh Li-Po |
Removable | No |
Talk Time | Up to 14 hours on 3G |
Video Playback | – |
Audio Playback | Up to 50 hours |
Internet Surfing | – |
Standby | Up to 240 hours on 3G |
Audio & Video | |
Audio Jack | Yes, 3.5mm |
Loudspeaker | Yes |
Vibration | Yes |
Video Player | Yes |
Video Playing Resolution | 2160p@30fps |
Audio Player | Yes |
Other Features | |
Messaging | SMS, MMS, Instant Messaging, Push Emails |
Browser | HTML5 |
Sensors | Proximity, Compass, Accelerometer, Fingerprint |
NFC | Yes |
Java | No |
Entertainment | Video Streaming, Music Player, Video Player |
Document Viewer | |
iCloud, iBooks, App Store | |
Photo/Video Editor |
Starting from ₦100,000 |
---|
Check Out: Latest Gionee Smartphones and their Prices in Nigeria
7. iPhone 6
Full Review: iPhone 6 Review and Price in Nigeria
General Features | |
---|---|
Brand | Apple |
Type | Smartphone |
Announced | 2014 |
Operating System | iOS 8 |
SIM | Single SIM |
Display | |
Type | Retina HD |
Size | 4.7-inch |
Protection | – |
Multitouch | Yes |
Resolution | 1334 x 750 pixels, 326 ppi |
Body | |
Dimension | 138.1 x 67 x 6.9 mm |
Colour | Silver, Champagne Gold, Gray |
Weight | 129g |
Cover | Metal |
Connectivity | |
2G | Yes, GSM 850/900/1800/1900 |
3G | Yes, HSDPA 850/1900/2100 |
4G | – |
WLAN | Dual Band 802.11 a/b/g/n/ac, Mobile Hotspot, Wi-Fi Direct |
GPS | Yes, A-GPS |
USB | MicroUSB |
Bluetooth | Yes |
Storage | |
Internal | 16GB, 64GB, 128GB |
RAM | 1GB |
Processor | 1.4 GHz Dual Core CPU |
External | – |
Camera | |
Rear | 8MP iSight camera, LED Flash |
Front | 1.2MP |
Battery | |
Capacity | 1810 mAh Lithium |
Removable | – |
Talk Time | Up to 14 hours on 3G |
Video Playback | – |
Audio Playback | – |
Internet Surfing | – |
Standby | – |
Audio & Video | |
Audio Jack | Yes |
Loudspeaker | Yes |
Vibration | Yes |
Video Player | Yes |
Video Playing Resolution | 1080p at 60fps |
Audio Player | Yes |
Other Features | |
Messaging | SMS, MMS, Instant Messaging, Push Emails |
Browser | HTML |
Sensors | Proximity, Compass, Accelerometer, Barometer |
Mobile TV | – |
Java | – |
Entertainment | Video Streaming, Video Player, Music Player |
Document Viewer, NFC | |
iCloud | |
Photo/Video Editor, Voice Control |
Starting from ₦79,000 |
---|
Check Out: Which of These Android Tablets Would You Love to Own?
Do you own a business? Do you want to own a business?
Hot New Exclusive Training By A Professional Videographer Reveals 7 Amazing Secrets of Creating Stunning Product Videos That Can Make Huge Profits for Any Business in Nigeria...Using Just Your Smartphone!
YES, I WANT ACCESS TO THE EXCLUSIVE TRAINING FOR FREE8. iPhone 5s
Full Review: iPhone 5s Review and Price in Nigeria
General Features | |
---|---|
Brand | Apple |
Type | Smartphone |
Announced | 2013 |
Operating System | iOS 7 (Upgradeable) |
SIM | Single SIM |
Display | |
Type | Retina HD |
Size | 4.0-inch |
Protection | Corning Gorilla Glass |
Multitouch | Yes |
Resolution | 640 x 1136 pixels (326 ppi) |
Body | |
Dimension | 115.2 x 58.6 x 9.3 mm |
Colour | Champagne Gold, Gray, Silver |
Weight | 112g |
Cover | – |
Connectivity | |
2G | Yes, GSM 850/900/1800/1900 |
3G | Yes, HSDPA 850/1900/2100 |
4G | Yes, 13 LTE bands |
WLAN | Dual Band 802.11 a/b/g/n, Mobile Hotspot |
GPS | Yes, A-GPS, GLONASS |
USB | Yes, v2.0 |
Bluetooth | Yes, 4.0 A2DP |
Storage | |
Internal | 16GB, 32GB, 64GB |
RAM | 1GB |
Processor | 1.3GHz Dual Core CPU, Apple A7 Chipset |
External | No |
Camera | |
Rear | 8MP iSight camera, Dual LED Flash |
Front | 1.2MP |
Battery | |
Capacity | 1560 mAh Li-ion |
Removable | No |
Talk Time | Up to 10 hours on 3G |
Video Playback | – |
Audio Playback | Up to 40 hours |
Internet Surfing | – |
Standby | Up to 250 hours |
Audio & Video | |
Audio Jack | Yes, 3.5mm |
Loudspeaker | Yes |
Vibration | Yes |
Video Player | Yes |
Video Playing Resolution | 1080p @ 30fps, 720p @ 120fps |
Audio Player | Yes |
Other Features | |
Messaging | SMS, MMS, Push Emails, Instant Messaging |
Browser | HTML5 |
Sensors | Proximity, Accelerometer, Compass, Gyro, Fingerprint |
NFC | No |
Java | No |
Entertainment | Video Streaming, Video Player, Music Player |
Document Viewer, | |
iCloud, iBooks, App store | |
Photo/Video Editor, Voice Control |
Starting from ₦70,000 |
---|
Similar Lists
- Latest Nokia Android Phones Specs and Prices
- Samsung Galaxy Phones Prices in Nigeria
- Latest Infinix Phones and Prices
- Latest Tecno Phones and Prices
- Latest Gionee Smartphones and their Prices
Enter your name and email address, and I'll send it to your inbox right now. It's absolutely FREE!